This handy firewood BTU chart lists wood types alphabetically along with their heat output values.
Plus, you’ll find helpful ratings for smoke levels, sparking tendencies, and seasoning time for each variety.
With this info, you can easily choose the best burning firewood for your specific fire needs!
Fire Pit Firewood BTU Chart
Compare heat output, smoke levels, and seasoning times
Click on any highlighted wood type to view a detailed profile covering characteristics, strengths, and weaknesses for fire pit use.
| Wood Type | BTUs (per cord) | Excessive Smoke | Sparking | Seasoning Time |
|---|---|---|---|---|
| Osage Orange | 32.8 million | No | Very High | 12-18 months |
| Mesquite | 30.0 million | Low | Very Low | 18-24 months |
| Locust (Black) | 29.3 million | No | Low | 12-24 months |
| Oak (White) | 29.1 million | No | Low | 18-24 months |
| Hickory (Shagbark) | 29.0 million | No | Moderate | 12-18 months |
| Oak (Post) | 28.9 million | No | Low | 18-24 months |
| Oak (Chestnut) | 28.8 million | No | Low | 18-24 months |
| Ironwood | 28.7 million | No | Low | 12-18 months |
| Hickory (Pignut) | 28.6 million | No | Moderate | 12-18 months |
| Oak (Bur) | 28.5 million | No | Low | 18-24 months |
| Oak (Black) | 28.4 million | No | Low | 12-24 months |
| Hickory (Mockernut) | 28.2 million | No | Moderate | 12-18 months |
| Eucalyptus | 28.2 million | No | High | 6-18 months |
| Pecan | 28.0 million | Very Low | Very Low | 12-18 months |
| Peach | 28.0 million | No | Low | 12 months |
| Beech (American) | 27.8 million | No | Low | 12-18 months |
| Almond | 27.5 million | No | Low | 6-12 months |
| Maple (Sugar) | 27.3 million | No | Low | 12-18 months |
| Olive | 27.0 million | Very Low | Very Low | 18-24+ months |
| Apple | 27.0 million | No | Low | 6-18 months |
| Locust (Honey) | 26.7 million | No | Low | 12-18 months |
| Ash (White) | 25.7 million | No | Low | 12-18 months |
| Mulberry | 25.5 million | Very Low | Very Low | 12-18 months |
| Ash (Black) | 25.2 million | No | Low | 6-12 months |
| Dogwood | 24.8 million | No | Low | 12 months |
| Apricot | 24.8 million | No | Low | 12 months |
| Maple (Red) | 24.0 million | No | Low | 12-18 months |
| Birch (Yellow) | 23.6 million | Moderate | Low | 6-12 months |
| Oak (Red) | 23.4 million | No | Low | 12-24 months |
| Birch (Black) | 22.8 million | Moderate | Low | 6-12 months |
| Walnut | 22.2 million | No | Low | 12 months |
| Avocado | 22.0 million | Low-Moderate | Low | 6-12 months |
| Juniper | 21.6 million | Yes | Moderate | 6-12 months |
| Elm (American) | 21.0 million | Moderate | Low | 12-18 months |
| Tamarack | 20.9 million | Low-Moderate | Moderate | 6-12 months |
| Birch (White) | 20.8 million | Moderate | Low | 6-12 months |
| Cherry | 20.4 million | No | Low | 6-12 months |
| Madrone | 19.8 million | Moderate | Low | 12 months |
| Fir (Douglas) | 19.5 million | Low-Moderate | Moderate-High | 6-12 months |
| Maple (Silver) | 19.0 million | No | Low | 6-12 months |
| Pine (Ponderosa) | 16.4 million | Moderate | High | 6-9 months |
| Piñon | 16.2 million | No | Moderate | 6-12 months |
| Pine (Lodgepole) | 16.1 million | Moderate-High | High | 6-12 months |
| Poplar (Eastern) | 14.7 million | Yes | Low | 6-12 months |
| Poplar (Yellow) | 14.5 million | Moderate | Low | 6-12 months |
| Aspen | 14.3 million | Yes | Very Low | 6-12 months |
| Poplar (Balsam) | 14.3 million | Yes | Low | 6-12 months |
| Cedar (Northern White) | 14.2 million | No | High | 6-9 months |
| Eastern Cottonwood | 14.1 million | Yes | Low | 6-12 months |
| Cedar (Western Red) | 14.0 million | No | High | 6-9 months |
| Cedar (Eastern Red) | 13.8 million | No | High | 6-9 months |
As with all firewood, the actual BTU values and burning characteristics can vary based on factors like local growing conditions, how well the wood is seasoned, and storage conditions. For that, and more firewood related content, check out our firewood page for all of our fire pit firewood related content.
References
- https://www.fpl.fs.fed.us/documnts/fpltn/fpltn-218-1931.pdf
- https://forestry.usu.edu/forest-products/wood-heating
- https://www.fia.fs.fed.us/slides/current-data.pdf
- https://www.maine.gov/dacf/mfs/projects/woodheatmaine/downloads/wood_vs_other_fuels.pdf
- https://www.fs.fed.us/pnw/pubs/pnw_gtr810.pdf
- https://www.fs.fed.us/pnw/pubs/pnw_gtr810.pdf
- https://extension.tennessee.edu/publications/Documents/PB1880.pdf
- https://extension.missouri.edu/publications/g5450
