This handy firewood BTU chart lists wood types alphabetically along with their heat output values.
Plus, you’ll find helpful ratings for smoke levels, sparking tendencies, and seasoning time for each variety.
With this info, you can easily choose the best wood for your specific fire needs!
Firewood BTU Chart
Wood Type | BTUs (per cord) | Excessive Smoke | Sparking | Seasoning Time |
---|---|---|---|---|
Alder | 17.5 million | Moderate | Low | 12 months |
Apple | 27.0 million | No | Low | 12-18 months |
Apricot | 24.8 million | No | Low | 12 months |
Ash | 24.2 million | No | Low | 6-12 months |
Aspen | 14.3 million | Yes | Very Low | 6-12 months |
Basswood | 13.8 million | Yes | Low | 6-12 months |
Beech | 27.8 million | No | Low | 12-18 months |
Birch (Paper) | 20.3 million | Moderate | Low | 6-12 months |
Birch (River) | 21.2 million | Moderate | Low | 6-12 months |
Birch (White) | 20.8 million | Moderate | Low | 6-12 months |
Birch (Yellow) | 23.6 million | Moderate | Low | 6-12 months |
Blackwood | 29.5 million | No | Low | 12-18 months |
Box Elder | 17.9 million | Moderate | Low | 12 months |
Butternut | 16.0 million | Moderate | Low | 12 months |
Catalpa | 15.9 million | Yes | Low | 6-12 months |
Cedar | 13.0 million | Yes | High | 6-9 months |
Cherry | 20.4 million | No | Low | 6-12 months |
Chestnut | 19.2 million | No | Moderate | 6-12 months |
Cottonwood | 15.8 million | Yes | Low | 6-12 months |
Cypress | 19.1 million | Moderate | Low | 12 months |
Dogwood | 24.9 million | No | Low | 12 months |
Douglas Fir | 21.6 million | Moderate | Moderate | 12 months |
Elm | 21.0 million | Moderate | Low | 12-18 months |
Eucalyptus | 28.0 million | No | High | 12-18 months |
Ginkgo | 22.1 million | Moderate | Low | 12-18 months |
Gum (Sweet) | 20.5 million | No | Low | 12-18 months |
Hackberry | 21.8 million | No | Low | 12 months |
Hawthorn | 26.8 million | No | Low | 12-18 months |
Hemlock | 15.9 million | Yes | Moderate | 6-12 months |
Hickory | 28.6 million | No | Moderate | 12-18 months |
Honey Locust | 26.7 million | No | Low | 12-18 months |
Hornbeam | 27.9 million | No | Low | 12-18 months |
Ironwood | 28.7 million | No | Low | 12-18 months |
Juniper | 21.8 million | Yes | Moderate | 6-12 months |
Larch | 21.0 million | Moderate | Low | 6-12 months |
Lilac | 26.5 million | No | Low | 12-18 months |
Locust (Black) | 29.3 million | No | Low | 12-24 months |
Magnolia | 19.8 million | Moderate | Low | 12 months |
Maple (Hard) | 27.0 million | No | Low | 12-18 months |
Maple (Silver) | 19.0 million | No | Low | 12 months |
Mulberry | 25.8 million | No | Low | 12-18 months |
Oak (Bur) | 28.7 million | No | Low | 18-24 months |
Oak (Pin) | 26.2 million | No | Low | 12-24 months |
Oak (Red) | 24.6 million | No | Low | 12-24 months |
Oak (White) | 29.1 million | No | Low | 18-24 months |
Osage Orange | 32.9 million | No | Very High | 12-24 months |
Pecan | 28.0 million | No | Low | 12 months |
Pine | 15.2 million | Yes | High | 6-12 months |
Poplar | 14.7 million | Yes | Low | 6-12 months |
Spruce | 15.5 million | Yes | Moderate | 6-12 months |
Sycamore | 19.5 million | Moderate | Low | 12 months |
Tamarack | 21.8 million | Moderate | Low | 6-12 months |
Walnut | 22.2 million | No | Low | 12 months |
White Ash | 25.7 million | No | Low | 12-18 months |
Yellow Pine | 17.1 million | Yes | High | 6-12 months |
As with all firewood, the actual BTU values and burning characteristics can vary based on factors like local growing conditions, how well the wood is seasoned, and storage conditions.
References
- https://www.fpl.fs.fed.us/documnts/fpltn/fpltn-218-1931.pdf
- https://forestry.usu.edu/forest-products/wood-heating
- https://www.fia.fs.fed.us/slides/current-data.pdf
- https://www.maine.gov/dacf/mfs/projects/woodheatmaine/downloads/wood_vs_other_fuels.pdf
- https://www.fs.fed.us/pnw/pubs/pnw_gtr810.pdf
- https://www.fs.fed.us/pnw/pubs/pnw_gtr810.pdf
- https://extension.tennessee.edu/publications/Documents/PB1880.pdf
- https://extension.missouri.edu/publications/g5450